Vehicle Stock Overview
Last Updated: 05/08/2012
| Brand | Model | Model Year | Capacity | Fuel Type | Drive-train | Transmission | In Stock | On Order | ||
|---|---|---|---|---|---|---|---|---|---|---|
| LHD | RHD | LHD | RHD | |||||||
| Ford | Ranger - Double Cab | 2012 | 5 | Petrol | 4x4 | Manual | 22 | - | - | - |
| Ford | Ranger - Single Cab (Turbo Diesel) | 2012 | 2 | Diesel | 4x4 | Manual | 34 | 20 | - | - |
| Ford | Ranger - Double Cab | 2012 | 5 | Diesel | 4x4 | Manual | 125 | 52 | - | - |
| Mazda | BT-50 - Double Cab | 2011 | 5 | Diesel | 4x4 | Manual | 188 | 50 | - | - |
| Brand | Model | Model Year | Capacity | Fuel Type | Drive-train | Transmission | In Stock | On Order | ||
|---|---|---|---|---|---|---|---|---|---|---|
| LHD | RHD | LHD | RHD | |||||||
| No stock data | ||||||||||
| Brand | Model | Model Year | Capacity | Fuel Type | Drive-train | Transmission | In Stock | On Order | ||
|---|---|---|---|---|---|---|---|---|---|---|
| LHD | RHD | LHD | RHD | |||||||
| Ford | Transit 370L (Minibus type) | 2012 | 14 | Diesel | 4x2 | Manual | 12 | 3 | - | - |
| Ford | Transit 350L (Van type) | 2012 | 3 | Diesel | 4x2 | Manual | 12 | 3 | - | - |
| Ford | Transit Ambulance 350L | 2012 | 3 | Diesel | 4x2 | Manual | 3 | 1 | - | - |
| Ford | Transit 350L (Van type) | 2012 | 3 | Diesel | 4x4 | Manual | 13 | 2 | - | - |
| Brand | Model | Model Year | Capacity | Fuel Type | Drive-train | Transmission | In Stock | On Order | ||
|---|---|---|---|---|---|---|---|---|---|---|
| LHD | RHD | LHD | RHD | |||||||
| No stock data | ||||||||||
-
Contact Us
for more information
-
Get a Quotation
from RMA