Vehicle Stock Overview
Last Updated: 04/23/2013
| Brand | Model | Model Year | Capacity | Fuel Type | Drive-train | Transmission | In Stock | On Order | ||
|---|---|---|---|---|---|---|---|---|---|---|
| LHD | RHD | LHD | RHD | |||||||
| Ford | Ranger - Double Cab | - | 5 | Petrol | 4x4 | Manual | 22 | - | - | - |
| Ford | Ranger - Single Cab (Turbo Diesel) | - | 2 | Diesel | 4x4 | Manual | 109 | 47 | - | - |
| Ford | Ranger - Double Cab | - | 5 | Diesel | 4x4 | Manual | 260 | 55 | - | - |
| Land Rover | Defender 110 Double Cab Pick Up | 2012 | 5 | Diesel | 4x4 | Manual | 4 | - | - | - |
| Land Rover | Defender 110 Double Cab Pick Up | 2013 | 5 | Diesel | 4x4 | Manual | - | 4 | - | - |
| Land Rover | Defender 110 High Capacity Pick Up | 2012 | 2 | Diesel | 4x4 | Manual | 3 | - | - | - |
| Land Rover | Defender 110 High Capacity Pick Up | 2013 | 2 | Diesel | 4x4 | Manual | 1 | 11 | - | - |
| Land Rover | Defender 110 Pick Up | 2013 | 2 | Diesel | 4x4 | Manual | 4 | 36 | - | - |
| Land Rover | Defender 130 Double Cab High Capacity Pick Up | 2012 | 5 | Diesel | 4x4 | Manual | 9 | - | - | - |
| Land Rover | Defender 130 Double Chassis Cab | 2012 | 5 | Diesel | 4x4 | Manual | 3 | - | - | - |
| Range Rover | Defender 130 Double Chassis Cab | 2013 | 5 | Diesel | 4x4 | Manual | 3 | - | - | - |
| Land Rover | Defender 130 Single Chassis Cab | 2011 | 2 | Diesel | 4x4 | Manual | - | 1 | - | - |
| Land Rover | Defender 130 Single Chassis Cab | 2012 | 2 | Diesel | 4x4 | Manual | 2 | 2 | - | - |
| Land Rover | Defender 130 Single Chassis Cab | 2013 | 2 | Diesel | 4x4 | Manual | 1 | 5 | - | - |
| Mazda | BT-50 - Double Cab | - | 5 | Diesel | 4x4 | Manual | 495 | 49 | - | - |
| Brand | Model | Model Year | Capacity | Fuel Type | Drive-train | Transmission | In Stock | On Order | ||
|---|---|---|---|---|---|---|---|---|---|---|
| LHD | RHD | LHD | RHD | |||||||
| Ford | Everest TD, 4x4, 5MT, RHD | - | 7 | Diesel | 4x4 | Manual | - | 37 | - | - |
| Ford | Everest TD, 5MT, Limited | - | 7 | Diesel | 4x4 | Manual | 158 | - | - | - |
| Land Rover | Defender 110 Hard Top | 2012 | 2 | Diesel | 4x4 | Manual | - | 11 | - | - |
| Land Rover | Defender 110 Hard Top | 2013 | 2 | Diesel | 4x4 | Manual | - | 6 | - | - |
| Land Rover | Defender 110 Station Wagon | 2012 | 5 | Diesel | 4x4 | Manual | 18 | 10 | - | - |
| Land Rover | Defender 110 Station Wagon | 2011 | 5 | Diesel | 4x4 | Manual | 6 | - | - | - |
| Land Rover | Defender 110 Station Wagon | 2013 | 5 | Diesel | 4x4 | Manual | 78 | 54 | - | - |
| Land Rover | Discovery 4 SDV6 - S spec | 2012 | 5 | Diesel | 4x4 | Manual | 4 | - | - | - |
| Land Rover | Discovery 4 SDV6 - S spec | 2013 | 5 | Diesel | 4x4 | Manual | 6 | - | - | - |
| Brand | Model | Model Year | Capacity | Fuel Type | Drive-train | Transmission | In Stock | On Order | ||
|---|---|---|---|---|---|---|---|---|---|---|
| LHD | RHD | LHD | RHD | |||||||
| Ford | Transit 350L (Panel Van) | - | 3 | Diesel | 4x2 | Manual | 12 | 3 | - | - |
| Ford | Transit 370L (Minibus) | - | 14 | Diesel | 4x2 | Manual | 12 | 3 | - | - |
| Ford | Transit Ambulance 350L | - | 3 | Diesel | 4x2 | Manual | 12 | 3 | - | - |
| Ford | Transit Ambulance 350L | - | 3 | Diesel | 4x4 | Manual | 16 | 2 | - | - |
| Ford | Transit 350L (Panel Van) | - | 3 | Diesel | 4x4 | Manual | 16 | 2 | - | - |
| Brand | Model | Model Year | Capacity | Fuel Type | Drive-train | Transmission | In Stock | On Order | ||
|---|---|---|---|---|---|---|---|---|---|---|
| LHD | RHD | LHD | RHD | |||||||
| No stock data | ||||||||||
-
Contact Us
for more information
-
Get a Quotation
from RMA
